| NCT#: | NCT06748222 |
| NCT QR Code | ![]() |
| Title: | Harnessing E-Mindfulness Approaches for Living After Breast Cancer (HEAL-ABC) |
| Protocol: | NRG-CC015 |
| Cancer Type: | non-metastatic breast cancer which is Stage 0, I, II, or III |
| Study Sponsor: | National Cancer Institute (NCI) |
| Brief Summary: | NRG-CC015 is a prospective, randomized phase III clinical trial to evaluate the efficacy of two distinct digital approaches for delivering a mindfulness-based intervention: a live, instructor-led version delivered over Zoom (MAPs LO), and an app-based, self-paced version (MAPs App). Participants will include younger breast cancer survivors (BCS) who were diagnosed with breast cancer at or before age 50 years, have completed their primary cancer treatment (i.e., surgery, radiation, and/or chemotherapy) at least 6 months earlier, and report elevated depressive symptoms. |
| Study Type: | Interventional |
| Date Opened at SVMHS: | June 30, 2025 |
| Recruitment Status: | Recruiting |
| Study Population: | 18 Years to 50 Years (Adult ) |
| Eligibility Criteria: | The participant or a legally authorized representative must provide study-specific informed consent prior to pre-entry and, for participants treated in the U.S., authorization permitting release of personal health information. The participant must have been greater than or equal to 18 or less than or equal to 50 years of age at the time of breast cancer diagnosis. The participant must have a first-time diagnosis of non-metastatic breast cancer which is Stage 0, I, II, or III. The participant must have a score of greater than or equal to 5 and less than or equal to 14 on the Patient Health Questionnaire-8 item (PHQ-8). Participants must have completed all primary breast cancer treatments at least 6 months prior to and no more than 5 years prior to registration. Note: Primary treatments include surgery, radiation therapy, adjuvant chemotherapy, targeted therapies (e.g., PARP (poly-ADP ribose polymerase) inhibitors, CDK4/6 inhibitors, TDM-1, pertuzumab, or immunotherapy). (Participants may still be taking adjuvant therapy with trastuzumab or adjuvant endocrine therapy or completing minor reconstructive surgery.) Participant must be able to understand, speak, read, and write in English or Spanish. Participant must be willing to participate in a 6-week program to receive training in mindfulness. Participant must be able to use a smartphone, tablet, or other digital device. Sex assigned at birth must be female. |
| Principal Investigator: | Hong Zhao, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
| Participating Institution: | Salinas Valley Memorial Healthcare System & Salinas Valley Medical Clinics & Salinas Valley Memorial Hospital |
| SVMHS Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, tnielsen2@svmh.com |
| Link to ClinicalTrials.gov: | https://clinicaltrials.gov/study/NCT06748222?cond=HEAL-ABC&rank=2#study-overview |
| SCHEMA: | Schema |
National Cancer Institute “Cancer Moonshot Biobank”
| NCT#: | NCT04314401 |
| NCT QR Code | ![]() |
| Title: | National Cancer Institute “Cancer Moonshot Biobank” |
| Protocol: | Moonshot |
| Cancer Type: | Multiple cancer types: Colorectal cancer: Stage IV; Non-small cell or small cell lung cancer: Stage III/IV; Prostate cancer: metastatic prostate cancer; Gastric cancer, NOS: Stage IV; Esophageal cancer, NOS: Stage IV; Adenocarcinoma of gastroesophageal junction: Stage IV; High Grade Serous ovarian cancer: Stage III/IV; Invasive breast carcinoma: Stage III/IV; Melanoma: Stage III/IV; Acute myeloid leukemia; Multiple myeloma. |
| Study Sponsor: | National Cancer Institute (NCI) |
| Brief Summary: | This trial collects multiple tissue and blood samples, along with medical information, from cancer patients. The “Cancer Moonshot Biobank” is a longitudinal study. This means it collects and stores samples and information over time, throughout the course of a patient’s cancer treatment. By looking at samples and information collected from the same people over time, researchers hope to better understand how cancer changes over time and over the course of medical treatments. |
| Study Type: | Observational |
| Date Opened at SVMHS: | January 24, 2025 |
| Recruitment Status: | Recruiting |
| Study Population: | 13 Years and older (Child, Adult, Older Adult) |
| Eligibility Criteria: | Diagnosed with one of the following: Colorectal cancer: stage IV, Non-small cell or small cell lung cancer: stage III/IV, Prostate cancer: metastatic prostate cancer, Gastric cancer, not otherwise specified (NOS): stage IV, Esophageal cancer, NOS: stage IV, Adenocarcinoma of gastroesophageal junction: stage IV, High grade serous ovarian cancer: stage III/IV, Invasive breast carcinoma: stage III/IV, Melanoma: stage III/IV, Acute myeloid leukemia, Multiple myeloma |
| Principal Investigator: | Geetha N. Varma, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
| Participating Institution: | Salinas Valley Memorial Healthcare System & Salinas Valley Medical Clinics & Salinas Valley Memorial Hospital |
| SVMHS Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, tnielsen2@svmh.com |
| Link to ClinicalTrials.gov: | https://clinicaltrials.gov/study/NCT04314401?cond=moonshot&rank=1#study-overview |
NRG-BR009 – Evaluating the Addition of Adjuvant Chemotherapy to Ovarian Function Suppression Plus Endocrine Therapy in Premenopausal Patients With pN0-1, ER-Positive/HER2-Negative Breast Cancer and an Oncotype Recurrence Score Less Than or Equal to 25 (OFSET)
| NCT#: | NCT05879926 |
| NCT QR Code | ![]() |
| Title: | NRG-BR009 – Evaluating the Addition of Adjuvant Chemotherapy to Ovarian Function Suppression Plus Endocrine Therapy in Premenopausal Patients With pN0-1, ER-Positive/HER2-Negative Breast Cancer and an Oncotype Recurrence Score Less Than or Equal to 25 (OFSET) |
| Protocol: | NRG-BR009 |
| Cancer Type: | Breast |
| Study Sponsor: | NRG Oncology |
| Brief Summary: | This Phase III Trial will determine whether adjuvant chemotherapy (ACT) added to ovarian function suppression (OFS) plus endocrine therapy (ET) is superior to OFS plus ET in improving invasive breast cancer-free survival (IBCFS) among premenopausal, early- stage breast cancer (EBC) patients with estrogen receptor (ER)-positive, HER2-negative tumors and 21-gene recurrence score (RS) between 16-25 (for pN0 patients) and 0-25 (for pN1 patients). |
| Study Type: | Intervention |
| Date Opened at SVH: | March 12, 2024 |
| Recruitment Status: | Recruiting |
| Study Population: | See SCHEMA |
| Eligibility Criteria: | See SCHEMA |
| Principal Investigators: | Geetha N. Varma, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 Hong Zhao, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
| Participating Institution: | Salinas Valley Health |
| Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, research@salinasvalleyhealth.com |
| Link to ClinicalTrials.gov | https://clinicaltrials.gov/study/NCT05879926?term=NCT05879926&limit=10&rank=1 |
| Summary | See Physician Material See Patient-facing Material |
S2212 – Shorter Anthracycline-Free Chemo Immunotherapy Adapted to Pathological Response in Early Triple Negative Breast Cancer (SCARLET), A Randomized Phase III Study
| NCT#: | NCT05929768 |
| NCT QR Code | ![]() |
| Title: | Shorter Anthracycline-Free Chemo Immunotherapy Adapted to Pathological Response in Early Triple Negative Breast Cancer (SCARLET), A Randomized Phase III Study |
| Protocol: | S2212 |
| Cancer Type | Breast |
| Study Sponsor: | SWOG Cancer Research Network |
| Brief Summary: | This phase III trial compares the effects of shorter chemotherapy (chemo)-immunotherapy without anthracyclines to usual chemo-immunotherapy for the treatment of early-stage triple negative breast cancer. Paclitaxel is in a class of medications called anti-microtubule agents. It stops cancer cells from growing and dividing and may kill them. Carboplatin is in a class of medications known as platinum-containing compounds. It works in a way similar to the anticancer drug cisplatin, but may be better tolerated than cisplatin. Carboplatin works by killing, stopping or slowing the growth of cancer cells. Cyclophosphamide is in a class of medications called alkylating agents. It works by damaging the cell’s deoxyribonucleic acid (DNA) and may kill cancer cells. It may also lower the body’s immune response. Docetaxel is in a class of medications called taxanes. It stops cancer cells from growing and dividing and may kill them. Doxorubicin is an anthracycline chemotherapy drug that damages DNA and may kill cancer cells. Pembrolizumab may stop the growth of tumor cells by blocking some of the enzymes needed for cell growth. Shorter treatment without anthracycline chemotherapy may work the same as the usual anthracycline chemotherapy treatment for early-stage triple negative breast cancer. |
| Study Type: | Interventional |
| Date Opened at SVH: | February 7, 2024 |
| Recruitment Status: | Recruiting |
| Study Population: | |
| Eligibility Criteria: | See SCHEMA |
| Principal Investigator: | Geetha N. Varma, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
| Participating Institution: | Salinas Valley Health |
| Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, research@salinasvalleyhealth.com |
| Link to ClinicalTrials.gov | https://classic.clinicaltrials.gov/ct2/show/NCT05812807?term=NCT05812807&draw=2&rank=1 |
| Summary | Summary |
A012103 – Pembrolizumab vs. Observation in People With Triple-negative Breast Cancer Who Had a Pathologic Complete Response After Chemotherapy Plus Pembrolizumab
| NCT#: | NCT05812807 |
| NCT QR Code | ![]() |
| Title: | OptimICE-PCR: De-Escalation of Therapy in Early-Stage TNBC Patients Who Achieve pCR After Neoadjuvant Chemotherapy With Checkpoint Inhibitor Therapy |
| Protocol: | A012103 |
| Cancer Type | Breast |
| Study Sponsor: | Alliance/NCI |
| Brief Summary: | The phase III trial compares the effect of pembrolizumab to observation for the treatment of patients with early-stage triple-negative breast cancer who achieved a pathologic complete response after preoperative chemotherapy in combination with pembrolizumab. Immunotherapy with monoclonal antibodies, such as pembrolizumab, may help the body’s immune system attack the cancer, and may interfere with the ability of tumor cells to grow and spread. This trial may help researchers determine if observation will result in the same risk of cancer coming back as pembrolizumab after surgery in triple-negative breast cancer patients who achieve pathologic complete response after preoperative chemotherapy with pembrolizumab. |
| Study Type: | Interventional |
| Date Opened at SVH: | August 3, 2023 |
| Recruitment Status: | Recruiting |
| Study Population: | |
| Eligibility Criteria: | See SCHEMA |
| Principal Investigator: | Geetha N. Varma, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
| Participating Institution: | Salinas Valley Health |
| Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, research@salinasvalleyhealth.com |
| Link to ClinicalTrials.gov | https://classic.clinicaltrials.gov/ct2/show/NCT05812807?term=NCT05812807&draw=2&rank=1 |
| Schema | Schema |
NRG-GI008 – Colon Adjuvant Chemotherapy Based on Evaluation of Residual Disease (CIRCULATE-US)
| NCT#: | NCT05174169 |
| NCT QR Code | ![]() |
| Title: | NRG-GI008 – Colon Adjuvant Chemotherapy Based on Evaluation of Residual Disease (CIRCULATE-US) |
| Protocol: | NRG-GI008 |
| Cancer Type: | Colon Cancer |
| Study Sponsor: | NRG Oncology |
| Brief Summary: | This Phase II/III trial will evaluate the what kind of chemotherapy to recommend to patients based on the presence or absences of circulating tumor DNA (ctDNA) after surgery for colon cancer. |
| Study Type: | Interventional |
| Date Opened at SVH: | opening soon |
| Recruitment Status: | opening soon |
| Study Population: | |
| Eligibility Criteria: | See SCHEMA |
| Principal Investigator: | Geetha N. Varma, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
| Participating Institution: | Salinas Valley Health |
| Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, research@salinasvalleyhealth.com |
| Link to ClinicalTrials.gov: | https://clinicaltrials.gov/ct2/show/study/NCT05174169 |
| Schema | Schema |
CCTG MA.39 – Regional Radiotherapy in Biomarker Low-Risk Node Positive and T3N0 Breast Cancer (TAILOR RT)
| NCT#: | NCT03488693 |
| NCT QR Code | ![]() |
| Title: | Regional Radiotherapy in Biomarker Low-Risk Node Positive and T3N0 Breast Cancer (TAILOR RT) |
| Protocol: | CCTG MA.39 |
| Cancer Type: | Breast |
| Study Sponsor: | Canadian Cancer Trials Group NCI CIRB |
| Brief Summary: | The purpose of this study is to compare the effects on low risk breast cancer receiving usual care that includes regional radiation therapy, with receiving no regional radiation therapy. Researchers want to see if not giving this type of radiation treatment works as well at preventing breast cancer from coming back. |
| Study Type: | Interventional |
| Date Opened at SVH: | May 6, 2022 |
| Recruitment Status: | Recruiting |
| Study Population: | |
| Eligibility Criteria: | See SCHEMA |
| Principal Investigator: | Jacob Andrade MD PhD, Coastal Radiation Oncology Salinas, (831) 758-2724 |
| Participating Institution: | Salinas Valley Health |
| SVH Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, research@salinasvalleyhealth.com |
| Link to ClinicaTrials.gov | https://clinicaltrials.gov/ct2/show/record/NCT03488693?term=CCTG+MA.3&draw=2&rank=1 |
| Schema | Schema |








