| NCT#: | NCT04314401 |
| NCT QR Code | ![]() |
| Title: | National Cancer Institute “Cancer Moonshot Biobank” |
| Protocol: | Moonshot |
| Cancer Type: | Multiple cancer types: Colorectal cancer: Stage IV; Non-small cell or small cell lung cancer: Stage III/IV; Prostate cancer: metastatic prostate cancer; Gastric cancer, NOS: Stage IV; Esophageal cancer, NOS: Stage IV; Adenocarcinoma of gastroesophageal junction: Stage IV; High Grade Serous ovarian cancer: Stage III/IV; Invasive breast carcinoma: Stage III/IV; Melanoma: Stage III/IV; Acute myeloid leukemia; Multiple myeloma. |
| Study Sponsor: | National Cancer Institute (NCI) |
| Brief Summary: | This trial collects multiple tissue and blood samples, along with medical information, from cancer patients. The “Cancer Moonshot Biobank” is a longitudinal study. This means it collects and stores samples and information over time, throughout the course of a patient’s cancer treatment. By looking at samples and information collected from the same people over time, researchers hope to better understand how cancer changes over time and over the course of medical treatments. |
| Study Type: | Observational |
| Date Opened at SVMHS: | January 24, 2025 |
| Recruitment Status: | Recruiting |
| Study Population: | 13 Years and older (Child, Adult, Older Adult) |
| Eligibility Criteria: | Diagnosed with one of the following: Colorectal cancer: stage IV, Non-small cell or small cell lung cancer: stage III/IV, Prostate cancer: metastatic prostate cancer, Gastric cancer, not otherwise specified (NOS): stage IV, Esophageal cancer, NOS: stage IV, Adenocarcinoma of gastroesophageal junction: stage IV, High grade serous ovarian cancer: stage III/IV, Invasive breast carcinoma: stage III/IV, Melanoma: stage III/IV, Acute myeloid leukemia, Multiple myeloma |
| Principal Investigator: | Geetha N. Varma, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
| Participating Institution: | Salinas Valley Memorial Healthcare System & Salinas Valley Medical Clinics & Salinas Valley Memorial Hospital |
| SVMHS Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, tnielsen2@svmh.com |
| Link to ClinicalTrials.gov: | https://clinicaltrials.gov/study/NCT04314401?cond=moonshot&rank=1#study-overview |
Observational Basket Trial to Collect Tissue to Train and Validate a Live Tumor Diagnostic Platform (CYBRID-02)
| NCT#: | NCT05520099 |
| NCT QR Code | ![]() |
| Title: | Observational Basket Trial to Collect Tissue to Train and Validate a Live Tumor Diagnostic Platform (CYBRID-02) |
| Protocol: | CYBRID-02 |
| Cancer Type: | multiple |
| Study Sponsor: | Elephas |
| Brief Summary: | The primary objective of this study is to determine the ex-vivo prognostic accuracy of the Cybrid live tumor diagnostic platform across a basket of solid tumors, using in-vivo RECIST 1.1 as the reference method. |
| Study Type: | Intervention/Treatment |
| Date Opened at SVH: | February 21, 2024 |
| Recruitment Status: | closed |
| Study Population: | See SCHEMA |
| Eligibility Criteria: | See SCHEMA |
| Principal Investigators: | Geetha N. Varma, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 Hong Zhao, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
| Participating Institution: | Salinas Valley Health |
| Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, research@salinasvalleyhealth.com |
| Link to ClinicalTrials.gov | https://clinicaltrials.gov/study/NCT05520099?term=elephas%20cybrid&rank=2 |
| Summary | See Patient-Facing Material |



