| NCT#: & Link | NCT05578092 |
| NCT QR Code | ![]() |
| Available as of: | October 14, 2024 |
| Contract: | Optimal |
| Indication Category: | Solid Tumors, NSCLC |
| Study Sponsor: | Mirati Therapeutics |
| Protocol #: | 0902-001 |
| Title: | A Phase 1/2 Multiple Expansion Cohort Trial of the SOS1 Inhibitor MRTX0902 in Patients with Advanced Solid Tumors Harboring Mutations in the KRAS-MAPK Pathway |
| Highlight Details: | NSCLC previously treated with KRAS G12C inhibitor Solid Tumor not previously treated with KRAS G12C inhibitor This is a Phase 1/2, open-label, multicenter, study evaluating the safety, tolerability, PK, PD, and anti-tumor activity of MRTX0902 alone and in combination with MRTX849 (adagrasib) in patients with advanced solid tumor malignancy harboring mutations in the KRAS-MAPK pathways. |
| Biomarkers: | KRAS G12C |
| Indication: | NSCLC, Other Solid Tumors |
| Phase: | 1/2 |
| Treatment Line: | |
| Study Drug/Test Compound: | MRTX0902 + Adagrasib |
| Notes | |
| Recruitment Status: | Just In Time |
| Participating Institution: | Salinas Valley Health |
| Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, research@salinasvalleyhealth.com |
Observational Basket Trial to Collect Tissue to Train and Validate a Live Tumor Diagnostic Platform (CYBRID-02)
| NCT#: | NCT05520099 |
| NCT QR Code | ![]() |
| Title: | Observational Basket Trial to Collect Tissue to Train and Validate a Live Tumor Diagnostic Platform (CYBRID-02) |
| Protocol: | CYBRID-02 |
| Cancer Type: | multiple |
| Study Sponsor: | Elephas |
| Brief Summary: | The primary objective of this study is to determine the ex-vivo prognostic accuracy of the Cybrid live tumor diagnostic platform across a basket of solid tumors, using in-vivo RECIST 1.1 as the reference method. |
| Study Type: | Intervention/Treatment |
| Date Opened at SVH: | February 21, 2024 |
| Recruitment Status: | closed |
| Study Population: | See SCHEMA |
| Eligibility Criteria: | See SCHEMA |
| Principal Investigators: | Geetha N. Varma, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 Hong Zhao, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
| Participating Institution: | Salinas Valley Health |
| Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, research@salinasvalleyhealth.com |
| Link to ClinicalTrials.gov | https://clinicaltrials.gov/study/NCT05520099?term=elephas%20cybrid&rank=2 |
| Summary | See Patient-Facing Material |
NRG-GI008 – Colon Adjuvant Chemotherapy Based on Evaluation of Residual Disease (CIRCULATE-US)
| NCT#: | NCT05174169 |
| NCT QR Code | ![]() |
| Title: | NRG-GI008 – Colon Adjuvant Chemotherapy Based on Evaluation of Residual Disease (CIRCULATE-US) |
| Protocol: | NRG-GI008 |
| Cancer Type: | Colon Cancer |
| Study Sponsor: | NRG Oncology |
| Brief Summary: | This Phase II/III trial will evaluate the what kind of chemotherapy to recommend to patients based on the presence or absences of circulating tumor DNA (ctDNA) after surgery for colon cancer. |
| Study Type: | Interventional |
| Date Opened at SVH: | opening soon |
| Recruitment Status: | opening soon |
| Study Population: | |
| Eligibility Criteria: | See SCHEMA |
| Principal Investigator: | Geetha N. Varma, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
| Participating Institution: | Salinas Valley Health |
| Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, research@salinasvalleyhealth.com |
| Link to ClinicalTrials.gov: | https://clinicaltrials.gov/ct2/show/study/NCT05174169 |
| Schema | Schema |




