| NCT#: | NCT04314401 |
| NCT QR Code | ![]() |
| Title: | National Cancer Institute “Cancer Moonshot Biobank” |
| Protocol: | Moonshot |
| Cancer Type: | Multiple cancer types: Colorectal cancer: Stage IV; Non-small cell or small cell lung cancer: Stage III/IV; Prostate cancer: metastatic prostate cancer; Gastric cancer, NOS: Stage IV; Esophageal cancer, NOS: Stage IV; Adenocarcinoma of gastroesophageal junction: Stage IV; High Grade Serous ovarian cancer: Stage III/IV; Invasive breast carcinoma: Stage III/IV; Melanoma: Stage III/IV; Acute myeloid leukemia; Multiple myeloma. |
| Study Sponsor: | National Cancer Institute (NCI) |
| Brief Summary: | This trial collects multiple tissue and blood samples, along with medical information, from cancer patients. The “Cancer Moonshot Biobank” is a longitudinal study. This means it collects and stores samples and information over time, throughout the course of a patient’s cancer treatment. By looking at samples and information collected from the same people over time, researchers hope to better understand how cancer changes over time and over the course of medical treatments. |
| Study Type: | Observational |
| Date Opened at SVMHS: | January 24, 2025 |
| Recruitment Status: | Recruiting |
| Study Population: | 13 Years and older (Child, Adult, Older Adult) |
| Eligibility Criteria: | Diagnosed with one of the following: Colorectal cancer: stage IV, Non-small cell or small cell lung cancer: stage III/IV, Prostate cancer: metastatic prostate cancer, Gastric cancer, not otherwise specified (NOS): stage IV, Esophageal cancer, NOS: stage IV, Adenocarcinoma of gastroesophageal junction: stage IV, High grade serous ovarian cancer: stage III/IV, Invasive breast carcinoma: stage III/IV, Melanoma: stage III/IV, Acute myeloid leukemia, Multiple myeloma |
| Principal Investigator: | Geetha N. Varma, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
| Participating Institution: | Salinas Valley Memorial Healthcare System & Salinas Valley Medical Clinics & Salinas Valley Memorial Hospital |
| SVMHS Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, tnielsen2@svmh.com |
| Link to ClinicalTrials.gov: | https://clinicaltrials.gov/study/NCT04314401?cond=moonshot&rank=1#study-overview |
International Registry for Men With Advanced Prostate Cancer (IRONMAN) (IRONMAN)
| NCT#: & Link | NCT03151629 |
| NCT QR Code | ![]() |
| Available as of: | July 15, 2024 |
| Contract: | Caris |
| Indication Category: | Prostate |
| Study Sponsor: | PCCTC |
| Protocol #: | PRODIGY |
| Title: | International Registry for Men With Advanced Prostate Cancer (IRONMAN) (IRONMAN) |
| Highlight Details: | IRONMAN Registry Sub-Study: PRODIGY: Observational study to describe effectiveness of olaparib in subjects with metastatic castration-resistant prostate cancer who have failed prior treatment with a new hormonal agent and carry selected homologous recombination repair gene mutations |
| Biomarkers: | HRR mutations (BARD1, BRIP1, CHEK1, FANCL, PALB2, RAD51B, RAD51C, RAD51D, and RAD54L) |
| Indication: | Prostate (mCRPC) |
| Phase: | |
| Treatment Line: | |
| Study Drug/Test Compound: | |
| Notes | |
| Recruitment Status: | Just In Time |
| Participating Institution: | Salinas Valley Health |
| Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, research@salinasvalleyhealth.com |



