NCT#: & Link | NCT04928846 |
NCT QR Code | ![]() |
Available as of: | July 15, 2024 |
Contract: | Caris |
Indication Category: | Lung |
Study Sponsor: | AbbVie |
Protocol #: | M18-868 |
Title: | A Study to Assess Disease Activity and Adverse Events of Intravenous (IV) Telisotuzumab Vedotin Compared to IV Docetaxel in Adult Participants With Previously Treated Non-Squamous Non-Small Cell Lung Cancer (NSCLC) |
Highlight Details: | **REFERRAL ONLY** A Phase 3 Open-Label, Randomized, Controlled, Global Study of Telisotuzumab Vedotin (ABBV- 399) Versus Docetaxel in Subjects With Previously Treated c-Met Overexpressing, EGFR Wildtype, Locally Advanced/Metastatic Non-Squamous Non-Small Cell Lung Cancer |
Biomarkers: | c-MET |
Indication: | NSCLC |
Phase: | 3 |
Treatment Line: | |
Study Drug/Test Compound: | Telisotuzumab Vedotin (ABBV-399) |
Notes | |
Recruitment Status: | Just In Time |
Participating Institution: | Salinas Valley Health |
Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, [email protected] |
Study to Compare Furmonertinib to Platinum-Based Chemotherapy for Patients With Locally Advanced or Metastatic Non-Small Cell Lung Cancer (NSCLC) With Epidermal Growth Factor Receptor (EGFR) Exon 20 Insertion Mutations (FURVENT)
NCT#: & Link | NCT05607550 |
NCT QR Code | ![]() |
Available as of: | July 15 2024 |
Contract: | Caris |
Indication Category: | Lung |
Study Sponsor: | ArriVent BioPharma |
Protocol #: | FURMO-004 |
Title: | Study to Compare Furmonertinib to Platinum-Based Chemotherapy for Patients With Locally Advanced or Metastatic Non-Small Cell Lung Cancer (NSCLC) With Epidermal Growth Factor Receptor (EGFR) Exon 20 Insertion Mutations (FURVENT) |
Highlight Details: | ***REFERRAL ONLY***A Global, Phase 3, Randomized, Multicenter, Open-Label Study to Investigate the Efficacy and Safety of Furmonertinib Compared to Platinum-Based Chemotherapy as First-Line Treatment for Patients with Locally Advanced or Metastatic Non-Small Cell Lung Cancer with Epidermal Growth Factor Receptor Exon 20 Insertion Mutations |
Biomarkers: | EGFR Exon 20 insertion mutation |
Indication: | NSCLC |
Phase: | 3 |
Treatment Line: | |
Study Drug/Test Compound: | Furmonertinib |
Notes | |
Recruitment Status: | Just In Time |
Participating Institution: | Salinas Valley Health |
Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, [email protected] |
Phase 2 Trial of Adagrasib Monotherapy and in Combination With Pembrolizumab and a Phase 3 Trial of Adagrasib in Combination in Patients With a KRAS G12C Mutation KRYSTAL-7
NCT#: & Link | NCT04613596 |
NCT QR Code | ![]() |
Available as of: | July 15 2024 |
Contract: | Caris |
Indication Category: | Lung |
Study Sponsor: | Mirati Therapeutics |
Protocol #: | 849-007 |
Title: | Phase 2 Trial of Adagrasib Monotherapy and in Combination With Pembrolizumab and a Phase 3 Trial of Adagrasib in Combination in Patients With a KRAS G12C Mutation KRYSTAL-7 |
Highlight Details: | A Phase 2 Trial of Adagrasib Monotherapy and in Combination with Pembrolizumab and a Phase 3 Trial of Adagrasib in Combination with Pembrolizumab versus Pembrolizumab in Patients with Advanced Non-Small Cell Lung Cancer with KRAS G12C Mutation |
Biomarkers: | KRAS G12C |
Indication: | NSCLC |
Phase: | 3 |
Treatment Line: | |
Study Drug/Test Compound: | Adagrasib |
Notes | |
Recruitment Status: | Just In Time |
Participating Institution: | Salinas Valley Health |
Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, [email protected] |
Observational Basket Trial to Collect Tissue to Train and Validate a Live Tumor Diagnostic Platform (CYBRID-02)
NCT#: | NCT05520099 |
NCT QR Code | ![]() |
Title: | Observational Basket Trial to Collect Tissue to Train and Validate a Live Tumor Diagnostic Platform (CYBRID-02) |
Protocol: | CYBRID-02 |
Cancer Type: | multiple |
Study Sponsor: | Elephas |
Brief Summary: | The primary objective of this study is to determine the ex-vivo prognostic accuracy of the Cybrid live tumor diagnostic platform across a basket of solid tumors, using in-vivo RECIST 1.1 as the reference method. |
Study Type: | Intervention/Treatment |
Date Opened at SVH: | February 21, 2024 |
Recruitment Status: | Recruiting |
Study Population: | See SCHEMA |
Eligibility Criteria: | See SCHEMA |
Principal Investigators: | Geetha N. Varma, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 Hong Zhao, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
Participating Institution: | Salinas Valley Health |
Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, [email protected] |
Link to ClinicalTrials.gov | https://clinicaltrials.gov/study/NCT05520099?term=elephas%20cybrid&rank=2 |
Summary | See Patient-Facing Material |
A082002 – Testing the Addition of Radiation Therapy to the Usual Treatment (Immunotherapy With or Without Chemotherapy) for Stage IV Non-Small Cell Lung Cancer Patients Who Are PD-L1 Negative
NCT#: | NCT04929041 |
NCT QR Code | ![]() |
Title: | A082002 – Testing the Addition of Radiation Therapy to the Usual Treatment (Immunotherapy With or Without Chemotherapy) for Stage IV Non-Small Cell Lung Cancer Patients Who Are PD-L1 Negative |
Protocol: | A082002 |
Cancer Type: | Lung Cancer |
Study Sponsor: | Alliance/NCI |
Brief Summary: | This phase II/III trial compares the addition of radiation therapy to the usual treatment (immunotherapy with or without chemotherapy) vs. usual treatment alone in treating patients with non-small cell lung cancer that has spread to nearby tissue or lymph nodes (advanced) or has spread to other places in the body (metastatic) whose tumor is also negative for a molecular marker called PD-L1. Stereotactic body radiation therapy (SBRT) is a type of radiation therapy that uses high energy x-rays to kill tumor cells and shrink tumors. This method uses special equipment to position a patient and precisely deliver radiation to tumors with fewer doses over a shorter period and may cause less damage to normal tissue than conventional radiation therapy. Immunotherapy with monoclonal antibodies, such as nivolumab, ipilimumab and pembrolizumab, may help the body’s immune system attack the cancer, and may interfere with the ability of tumor cells to grow and spread. Chemotherapy drugs, such as carboplatin, pemetrexed, paclitaxel and nab-paclitaxel, work in different ways to stop the growth of tumor cells, either by killing the cells, by stopping them from dividing, or by stopping them from spreading. The addition of radiation therapy to usual treatment may stop the cancer from growing and increase the life of patients with advanced non-small cell lung cancer who are PD-L1 negative. |
Study Type: | Interventional |
Date Opened at SVH: | April 14, 2022 |
Recruitment Status: | Recruiting |
Study Population: | |
Eligibility Criteria: | See Schema |
Principal Investigator: | Hong Zhao, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
Participating Institution: | Salinas Valley Health |
SVH Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, [email protected] |
Link to ClinicalTrials.gov: | https://clinicaltrials.gov/ct2/show/record/NCT04929041?term=a082002&draw=2&rank=1 |
Schema | Schema |
EA5182 – Osimertinib With or Without Bevacizumab as Initial Treatment for Patients With EGFR-Mutant Lung Cancer
NCT#: | NCT04181060 |
NCT QR Code | ![]() |
Title: | Osimertinib With or Without Bevacizumab as Initial Treatment for Patients With EGFR-Mutant Lung Cancer |
Protocol: | EA5182 |
Cancer Type: | Lung |
Study Sponsor: | NCI / ECOG-ACRIN |
Brief Summary: | This phase III trial compares the effect of bevacizumab and osimertinib combination vs. osimertinib alone for the treatment of non-small cell lung cancer that has spread outside of the lungs (stage IIIB-IV) and has a change (mutation) in a gene called EGFR. The EGFR protein is involved in cell signaling pathways that control cell division and survival. Sometimes, mutations in the EGFR gene cause EGFR proteins to be made in higher than normal amounts on some types of cancer cells. This causes cancer cells to divide more rapidly. Osimertinib may stop the growth of tumor cells by blocking EGFR that is needed for cell growth in this type of cancer. Monoclonal antibodies, such as bevacizumab, may interfere with the ability of tumor cells to grow and spread. Giving osimertinib with bevacizumab may control cancer for longer and help patients live longer as compared to osimertinib alone. |
Study Type: | Interventional |
Date Opened at SVH: | 2-Sep-2021 |
Recruitment Status: | Recruiting |
Study Population: | |
Eligibility Criteria: | See SCHEMA |
Principal Investigator: | Hong Zhao, MD, Oncology, SVMC Cancer Care, (831) 755-1701 |
Participating Institution: | Salinas Valley Memorial Healthcare System & Salinas Valley Medical Clinics & Salinas Valley Memorial Hospital |
SVH Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, [email protected] |
Link to ClinicalTrials.gov: | https://clinicaltrials.gov/ct2/show/record/NCT04181060?term=EA5182&draw=2&rank=1 |
Physician Fact Sheet: | EA5182 SCHEMA |