| NCT#: | NCT04314401 |
| NCT QR Code | ![]() |
| Title: | National Cancer Institute “Cancer Moonshot Biobank” |
| Protocol: | Moonshot |
| Cancer Type: | Multiple cancer types: Colorectal cancer: Stage IV; Non-small cell or small cell lung cancer: Stage III/IV; Prostate cancer: metastatic prostate cancer; Gastric cancer, NOS: Stage IV; Esophageal cancer, NOS: Stage IV; Adenocarcinoma of gastroesophageal junction: Stage IV; High Grade Serous ovarian cancer: Stage III/IV; Invasive breast carcinoma: Stage III/IV; Melanoma: Stage III/IV; Acute myeloid leukemia; Multiple myeloma. |
| Study Sponsor: | National Cancer Institute (NCI) |
| Brief Summary: | This trial collects multiple tissue and blood samples, along with medical information, from cancer patients. The “Cancer Moonshot Biobank” is a longitudinal study. This means it collects and stores samples and information over time, throughout the course of a patient’s cancer treatment. By looking at samples and information collected from the same people over time, researchers hope to better understand how cancer changes over time and over the course of medical treatments. |
| Study Type: | Observational |
| Date Opened at SVMHS: | January 24, 2025 |
| Recruitment Status: | Recruiting |
| Study Population: | 13 Years and older (Child, Adult, Older Adult) |
| Eligibility Criteria: | Diagnosed with one of the following: Colorectal cancer: stage IV, Non-small cell or small cell lung cancer: stage III/IV, Prostate cancer: metastatic prostate cancer, Gastric cancer, not otherwise specified (NOS): stage IV, Esophageal cancer, NOS: stage IV, Adenocarcinoma of gastroesophageal junction: stage IV, High grade serous ovarian cancer: stage III/IV, Invasive breast carcinoma: stage III/IV, Melanoma: stage III/IV, Acute myeloid leukemia, Multiple myeloma |
| Principal Investigator: | Geetha N. Varma, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
| Participating Institution: | Salinas Valley Memorial Healthcare System & Salinas Valley Medical Clinics & Salinas Valley Memorial Hospital |
| SVMHS Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, tnielsen2@svmh.com |
| Link to ClinicalTrials.gov: | https://clinicaltrials.gov/study/NCT04314401?cond=moonshot&rank=1#study-overview |
EA2183 – Testing the Addition of Radiotherapy to the Usual Treatment (Chemotherapy) for Patients With Esophageal and Gastric Cancer That Has Spread to a Limited Number of Other Places in the Body
| NCT#: | NCT04248452 |
| NCT QR Code | ![]() |
| Title: | Testing the Addition of Radiotherapy to the Usual Treatment (Chemotherapy) for Patients With Esophageal and Gastric Cancer That Has Spread to a Limited Number of Other Places in the Body |
| Protocol: | EA2183 |
| Cancer Type: | Esophageal/Gastric |
| Study Sponsor: | NCI / ECOG-ACRIN |
| Brief Summary: | This phase III trial studies how well the addition of radiotherapy to the usual treatment (chemotherapy) works compared to the usual treatment alone in treating patients with esophageal and gastric cancer that has spread to a limited number of other places in the body (oligometastatic disease). Radiotherapy uses high energy x-rays, gamma rays, or protons to kill tumor cells and shrink tumors. Drugs used in usual chemotherapy, such as leucovorin, 5-fluorouracil, oxaliplatin, and capecitabine, work in different ways to stop the growth of tumor cells, either by killing the cells, by stopping them from dividing, or by stopping them from spreading. Adding radiotherapy to the usual chemotherapy may work better compared to the usual chemotherapy alone in treating patients with esophageal and gastric cancer. |
| Study Type: | Interventional |
| Date Opened at SVH: | 2-Sep-2021 |
| Recruitment Status: | Closed to Recruiting |
| Study Population: | |
| Eligibility Criteria: | See Schema |
| Principal Investigator: | Hong Zhao, MD, Oncology, Salinas Valley Health Cancer Care, (831) 755-1701 |
| Participating Institution: | Salinas Valley Health |
| Salinas Valley Health Clinical Research Program: | Terri Nielsen, MSJ, RN, CCRP, Clinical Research Program Manager, Research@SalinasValleyHealth.com |
| Link to ClinicalTrials.gov: | https://clinicaltrials.gov/ct2/show/record/NCT04248452?term=EA2183&draw=2&rank=1 |
| Physician Fact Sheet: | EA2183 Schema |



